Elektrolokomotiven
DampflokomotivenDiesellokomotivenElektrolokomotivenTriebwagenPersonenzugwagenGüterzugwagen
| Artikel nummer | Baureihe | Betriebs nummer | Achsfolge/ Achsen | Farbe | LüP (mm) | Bahn gesellschaft | Epoche | Produktions zeit | Ausstattung | |
|---|---|---|---|---|---|---|---|---|---|---|
| Elektrolokomotive BR 101 mit Werbung "Mit Tillig TT Bahn ins Jahr 2000" | ||||||||||
01343 ![]() | BR 101 | 101 ohne | Bo'Bo' | blau | 1999 - 1999 | |||||
| Elektrolokomotive BR 101 mit Werbung "Mit Tillig TT Bahn ins Jahr 2000" | ||||||||||
01343 ![]() | BR 101 | 101 ohne | Bo'Bo' | schwarz | 1999 - 1999 | |||||
| Elektrolokomotive BR 101 ⇒ Artikelnummer 201303 | ||||||||||
01405 ![]() | BR 101 | 101 004-0 | Bo'Bo' | rot | 2004 - heute | |||||
| TEE-Elektrolokomotive BR 112 | ||||||||||
| 01478 | BR 112 | 112 312-4 | B'B' | rot-elfenbein/silber | 2006 - 2008 | |||||
| Elektrolokomotive BR 101 | ||||||||||
02300 ![]() | BR 101 | 101 111-3 | Bo'Bo' | rot | 1999 - 2010 | |||||
| Elektrolokomotive BR 101 mit Werbung "Aspirin plus C" | ||||||||||
02301 ![]() | BR 101 | 101 097-4 | Bo'Bo' | weiß/türkis | 2001 - 2003 | |||||
| Elektrolokomotive BR 101 mit Werbung "Agfa" | ||||||||||
02302 ![]() | BR 101 | 101 115-4 | Bo'Bo' | weiß | 2002 - 2005 | |||||
| Elektrolokomotive BR 101 mit Werbung "Makrolon" | ||||||||||
02303 ![]() | BR 101 | 101 087-5 | Bo'Bo' | blau | 2002 - 2003 | |||||
| Elektrolokomotive BR 101 mit Werbung "BMW Mini" | ||||||||||
02304 ![]() | BR 101 | 101 090-9 | Bo'Bo' | rot/weiß | 2003 - 2006 | |||||
| Elektrolokomotive BR 101 mit Werbung "Fleischwerbung CMA Deutschland" | ||||||||||
02305 ![]() | BR 101 | 101 055-2 | Bo'Bo' | hellblau | 2004 - 2007 | |||||
| Elektrolokomotive BR 101 mit Werbung "Unsere Züge... Unsere Preise..." | ||||||||||
02306 ![]() | BR 101 | 101 112-1 | Bo'Bo' | rot | 2004 - 2008 | |||||
| Elektrolokomotive BR 101 mit Werbung "Sachsen & Modellbahn..." | ||||||||||
02307 ![]() | BR 101 | 101 200-5 | Bo'Bo' | grün | 2005 - 2005 | |||||
| Elektrolokomotive BR 101 mit Werbung "BKK neu denken" ⇒ Clubmodell 2003 | ||||||||||
02308 ![]() | BR 101 | 101 082-6 | Bo'Bo' | gelb/schwarz | 2003 - 2003 | |||||
| Elektrolokomotive BR 101 mit Werbung "www.polizei-beratung.de" | ||||||||||
| 02310 | BR 101 | 101 029-7 | Bo'Bo' | rot/grün | 2007 - 2009 | |||||
| Elektrolokomotive BR 101 "Metropolitan" | ||||||||||
02311 ![]() | BR 101 | 101 131-1 | Bo'Bo' | silber | 2009 - 2009 | |||||
| Elektrolokomotive BR 101 | ||||||||||
02312 ![]() | BR 101 | 101 003-2 | Bo'Bo' | orientrot | 2010 - 2010 | |||||
| Elektrolokomotive BR 250 | ||||||||||
| 02330 | BR 250 | 250 122-9 | Co'Co' | rot/grau | 1997 - 2009 | |||||
| Elektrolokomotive BR 155 | ||||||||||
| 02332 | BR 155 | 155 142-3 | Co'Co' | rot/dunkelgrau | 1997 - 2003 | |||||
| Elektrolokomotive BR 155 | ||||||||||
| 02334 | BR 155 | 155 142-3 | Co'Co' | rot/grau | 1998 - 2006 | |||||
| Elektrolokomotive BR 155 mit Einholmstromabnehmern | ||||||||||
| 02335 | BR 155 | 155 233-0 | Co'Co' | rot/dunkelgrau | 2005 - 2009 | |||||
| Artikel nummer | Baureihe | Betriebs nummer | Achsfolge/ Achsen | Farbe | LüP (mm) | Bahn gesellschaft | Epoche | Produktions zeit | Ausstattung | ![]() |
| Elektrolokomotive BR 155 | ||||||||||
| 02336 | BR 155 | 155 189-4 | Co'Co' | rot/dunkelgrau | 2007 - 2008 | |||||
| Elektrolokomotive BR 243 | ||||||||||
| 02340 | BR 243 | 243 883-6 | Bo'Bo' | rot/grau | 1996 - 2001 | |||||
| Elektrolokomotive BR 243 | ||||||||||
02340 ![]() | BR 243 | 243 883-6 | Bo'Bo' | rot/grau | 2003 - 2008 | |||||
| Elektrolokomotive BR 243 | ||||||||||
02342 ![]() | BR 243 | 243 003-1 | Bo'Bo' | verkehrsrot/grau | 1998 - 2001 | |||||
| Elektrolokomotive BR 243 | ||||||||||
02342 ![]() | BR 243 | 243 003-1 | verkehrsrot/grau | 2003 - 2005 | ||||||
| Elektrolokomotive BR 143 | ||||||||||
02343 ![]() | BR 143 | 143 112-1 | Bo'Bo' | verkehrsrot/grau | 1999 - 2008 | |||||
| Elektrolokomotive BR 143 | ||||||||||
02345 ![]() | BR 143 | 143 903-3 | Bo'Bo' | verkehrsrot/grau | 1998 - 1998 | |||||
| Elektrolokomotive BR 143 | ||||||||||
02347 ![]() | BR 143 | 143 022-2 | Bo'Bo' | verkehrsrot/grau | 1996 - 2001 | |||||
| Elektrolokomotive BR 143 | ||||||||||
| 02347 | BR 143 | 143 573-4 | Bo'Bo' | verkehrsrot/grau | 2001 - 2003 | |||||
| Elektrolokomotive BR 143 | ||||||||||
02348 ![]() | BR 143 | 143 583-3 | Bo'Bo' | orange/grau | 1996 - 2000 | |||||
| Elektrolokomotive BR 143 | ||||||||||
| 02348 | BR 143 | 143 583-3 | Bo'Bo' | orange/grau | 2003 - 2003 | |||||
| Elektrolokomotive BR 112 | ||||||||||
02350 ![]() | BR 112 | 112 021-1 | rot/grau | 1997 - 2003 | ||||||
| Elektrolokomotive BR 112 | ||||||||||
02356 ![]() | BR 112 | 112 101-1 | Bo'Bo' | orientrot/grau | 2001 - 2005 | |||||
| Elektrolokomotive BR 112 | ||||||||||
| 02357 | BR 112 | 112 147-4 | Bo'Bo' | verkehrsrot/grau | 2005 - 2009 | |||||
| Elektrolokomotive BR 112 | ||||||||||
| 02358 | BR 112 | 112 133-4 | Bo'Bo' | rot/grau | 2010 - 2010 | |||||
| Elektrolokomotive BR 212 "Weiße Lady" | ||||||||||
02360 ![]() | BR 212 | 212 001-2 | Bo'Bo' | weiß/grau | 2000 - 2002 | |||||
| Elektrolokomotive BR 143 | ||||||||||
02361 ![]() | BR 143 | 143 001-6 | Bo'Bo' | rot-weiß/grau | 2004 - 2007 | |||||
| Elektrolokomotive BR 243 | ||||||||||
02370 ![]() | BR 243 | 243 922-2 | Bo'Bo' | verkehrsrot/grau | 2000 - 2003 | |||||
| Elektrolokomotive BR 114 | ||||||||||
| 02371 | BR 114 | 114 019-3 | Bo'Bo' | verkehrsrot/grau | 2005 - 2007 | |||||
| Elektrolokomotive BR 143 | ||||||||||
| 02372 | BR 143 | 143 161-8 | Bo'Bo' | blau | 2007 - 2008 | |||||
| Artikel nummer | Baureihe | Betriebs nummer | Achsfolge/ Achsen | Farbe | LüP (mm) | Bahn gesellschaft | Epoche | Produktions zeit | Ausstattung | ![]() |
| Elektrolokomotive BR 243 | ||||||||||
| 02373 | BR 243 | 243 301-9 | Bo'Bo' | rot | 2011 - 2011 | |||||
| Elektrolokomotive BR 143 | ||||||||||
02374 ![]() | BR 143 | 143 874-6 | Bo'Bo' | blau | 2010 - 2010 | |||||
| Elektrolokomotive BR 243 | ||||||||||
| 02375 | BR 243 | 243 301-9 | Bo'Bo' | rot | 2011 - 2011 | |||||
| Elektrolokomotive BR 143 ⇒ Einmalauflage | ||||||||||
02376 ![]() | BR 143 | 143 001 | Bo'Bo' | orange | 2010 - 2010 | |||||
| Elektrolokomotive BR 143 | ||||||||||
02377 ![]() | BR 143 | 143 161-8 | Bo'Bo' | orientrot | 2010 - 2010 | |||||
| Museums-Elektrolokomotive BR 110.3 | ||||||||||
02380 ![]() | BR 110 | 110 348-0 | Bo'Bo' | blau-elfenbein/silber | 2006 - 2008 | |||||
| Elektrolokomotive E10 | ||||||||||
02381 ![]() | E 10 | 10 384 | Bo'Bo' | grau-blau/silber | 2007 - 2009 | |||||
| Elektrolokomotive BR 110.3 | ||||||||||
02382 ![]() | BR 110 | 110 360-5 | Bo'Bo' | blau-elfenbein/grau | 2007 - 2008 | |||||
| Elektrolokomotive BR 110.3 | ||||||||||
02383 ![]() | BR 110 | 110 365-4 | Bo'Bo' | blau-elfenbein/grau | 2007 - 2008 | |||||
| Elektrolokomotive BR 103 ⇒ Kooperation mit Beckmann-TT | ||||||||||
| 02430 | BR 103 | 103 165-7 | Co'Co' | rot/rot | 2009 - 2010 | |||||
| Elektrolokomotive BR 103 | ||||||||||
| 02431 | BR 103 | 103 117-8 | Co'Co' | rot-beige | 2010 - 2010 | |||||
| Elektrolokomotive BR 103 | ||||||||||
| 02431 | BR 103 | 103 111-1 | Co'Co' | rot-beige | 2011 - 2011 | |||||
| Elektrolokomotive BR 103 | ||||||||||
| 02432 | BR 103 | 103 119-5 | Co'Co' | 2011 - 2011 | ||||||
| Elektrolokomotive BR 103 "Museumslok" ⇒ Kooperation mit Beckmann-TT | ||||||||||
| 02441 | BR 103 | 103 235-8 | Co'Co' | rot-beige | 2010 - 2010 | |||||
| Elektrolokomotive E 189 | ||||||||||
| 02470 | BR 189 | 189 015-1 | Bo'Bo' | rot | 2009 - 2012 | |||||
| Elektrolokomotive E 189 "CityNightLine" | ||||||||||
| 02471 | BR 189 | 189 090-4 | Bo'Bo' | schwarz | 2009 - 2010 | |||||
| Elektrolokomotive E 189 (ES 64 F4-006) ⇒ Dispolok vermietet an ÖBB | ||||||||||
| 02472 | BR 189 (ES 64 F4-006) | 906-1 | Bo'Bo' | gelb-rot | 2009 - 2010 | |||||
| Elektrolokomotive E 189 | ||||||||||
| 02473 | BR 189 | 189 013-6 | Bo'Bo' | rot | 2011 - 2011 | |||||
| Elektrolokomotive Re 474 (Class 189-VF) | ||||||||||
| 02474 | Re 474 (Class 189-VF) | 014-8 | Bo'Bo' | blau-rot | 2010 - 2010 | |||||
| Elektrolokomotive ES 64 F4 "Przewozy Regionalne" | ||||||||||
| 02475 | ES 64 F4 | 4 9180 6189 456-7-D-DISPO | Bo'Bo' | schwarz | 2011 - 2011 | |||||
| Artikel nummer | Baureihe | Betriebs nummer | Achsfolge/ Achsen | Farbe | LüP (mm) | Bahn gesellschaft | Epoche | Produktions zeit | Ausstattung | ![]() |
| Elektrolokomotive E 441 "Hectorrail" | ||||||||||
| 02476 | E 441 | 441 001-3 | Bo'Bo' | sdunkelgrau | 2012 - 2012 | |||||
| Elektrolokomotive E 11 ⇒ hergestellt für Siggi's TT-Exclusivmodelle | ||||||||||
| 500225 | E 11 | 11 033 | Bo'Bo' | grün/grau | 2004 - 2008 | |||||
| Elektrolokomotive E 42 ⇒ hergestellt für Siggi's TT-Exclusivmodelle | ||||||||||
| 500226 | E 42 | 42 031 | Bo'Bo' | grün/grau | 2004 - 2008 | |||||
| Elektrolokomotive BR 211 ⇒ hergestellt für Siggi's TT-Exclusivmodelle | ||||||||||
| 500229 | BR 211 | 211 091-4 | Bo'Bo' | rot/grau | 2004 - 2008 | |||||
| Elektrolokomotive E 42 ⇒ hergestellt für Siggi's TT-Exclusivmodelle | ||||||||||
| 500232 | E 42 | 42 079 | Bo'Bo' | grün/grau | 2004 - 2009 | |||||
| Elektrolokomotive BR 242 ⇒ hergestellt für Siggi's TT-Exclusivmodelle | ||||||||||
| 500235 | BR 242 | 242 200-4 | Bo'Bo' | rot/grau | 2005 - 2008 | |||||
| Elektrolokomotive BR 242 ⇒ hergestellt für Siggi's TT-Exclusivmodelle | ||||||||||
| 500236 | BR 242 | 242 181-6 | Bo'Bo' | grün/grau | 2004 - 2009 | |||||
| Elektrolokomotive BR 211 ⇒ hergestellt für Siggi's TT-Exclusivmodelle | ||||||||||
| 500238 | BR 211 | 211 059-1 | Bo'Bo' | rot/grau | 2004 - 2008 | |||||
| Elektrolokomotive BR 242 ⇒ hergestellt für Siggi's TT-Exclusivmodelle | ||||||||||
| 500243 | BR 242 | 242 203-8 | Bo'Bo' | rot/grau | 2005 - 2007 | |||||
| Elektrolokomotive BR 142 ⇒ hergestellt für Siggi's TT-Exclusivmodelle | ||||||||||
| 500244 | BR 142 | 142 255-9 | Bo'Bo' | orientrot/dunkelgrau | 2005 - 2007 | |||||
| Elektrolokomotive BR 109 | ||||||||||
| 500249 | BR 109 | 109 028-1 | Bo'Bo' | blau-rot-grau/grau | 2005 - 2008 | |||||
| Elektrolokomotive BR 212 ⇒ Workshoplok 2005 | ||||||||||
500370 ![]() | BR 212 | 212 005-3 | Bo'Bo' | verkehrsrot/grau | 2005 - 2005 | |||||
| Elektrolokomotive E 43 | ||||||||||
500379 ![]() | E 43 | 43 001 | Bo'Bo' | grün | 2005 - 2005 | |||||
| Elektrolokomotive BR 242 "Sparlack" | ||||||||||
| 500449 | BR 242 | 242 003-2 | Bo'Bo' | rot/grau | 2006 - 2008 | |||||
| Elektrolokomotive E 42 ⇒ Workshoplok 2006 | ||||||||||
| 500450 | E 42 | 42 072 | Bo'Bo' | blau/grau | 2006 - 2006 | |||||
| Elektrolokomotive E10 ⇒ hergestellt für Modellbahnshop Sebnitz | ||||||||||
| 500521 | E 10 | 10 1308 | Bo'Bo' | blau-elfenbein/silber | 2007 - 2007 | |||||
| Elektrolokomotive BR 109 | ||||||||||
| 500522 | BR 109 | 109 1 | Bo'Bo' | weiß/hellgrau | 2007 - 2008 | |||||
| Elektrolokomotive E 42 ⇒ hergestellt für Siggi's TT-Exclusivmodelle | ||||||||||
| 500523 | BR 142 | 142 001-7 | Bo'Bo' | grün/grau | 2007 - 2009 | |||||
| Elektrolokomotive BR 211 | ||||||||||
| 500580 | BR 211 | 211 055-9 | Bo'Bo' | rot/grau | 2007 - 2008 | |||||
| Elektrolokomotive BR 101 mit Werbung "Rama" | ||||||||||
500589 ![]() | BR 101 | 101 010-7 | Bo'Bo' | gelb | 2007 - 2007 | |||||
| Artikel nummer | Baureihe | Betriebs nummer | Achsfolge/ Achsen | Farbe | LüP (mm) | Bahn gesellschaft | Epoche | Produktions zeit | Ausstattung | ![]() |
| Elektrolokomotive BR 143 "AEG" | ||||||||||
500602 ![]() | BR 143 | 143 001-6 | Bo'Bo' | verkehrsrot | 2007 - 2007 | |||||
| Elektrolokomotive BR 103 ⇒ Kooperation mit Beckmann-TT | ||||||||||
| 500680 | BR 103 | 103 118-6 | Co'Co' | 2010 - 2010 | ||||||
| Elektrolokomotive BR 143 | ||||||||||
500726 ![]() | BR 143 | 143 973-6 | Bo'Bo' | verkehrsrot | 2009 - 2009 | |||||
| Elektrolokomotive BR 103 "Lufthansa Airport Express" | ||||||||||
500747 ![]() | BR 103 | 103 101-2 | Co'Co' | lichtgrau/gelb | 2007 - 2007 | |||||
| Elektrolokomotive BR 101 mit Werbung "Zetti" | ||||||||||
| 500843 | BR 101 | 101 138-6 | Bo'Bo' | gelb | 2009 - 2009 | |||||
| Elektrolokomotive BR 143 | ||||||||||
500844 ![]() | BR 143 | 143 594-0 | Bo'Bo' | weiß-rot | 2009 - 2009 | |||||
| Elektrolokomotive BR 101 mit Werbung "Azubis gegen Hass und Gewalt" | ||||||||||
500883 ![]() | BR 101 | 101 141-0 | Bo'Bo' | schwarz-gelb | 2010 - 2010 | |||||
| Elektrolokomotive E 189 | ||||||||||
| 500983 | BR 189 | n/v | Bo'Bo' | rot | 2011 - 2011 | |||||
| Elektrolokomotive BR 143 ⇒ digital | ||||||||||
| 93343 | BR 143 | 143 112-1 | Bo'Bo' | verkehrsrot/grau | 1999 - 2008 | |||||


